Our Governing Board
Name | Position / | Category | Term Starts | Term Ends | Interests Declared |
Ms Michelle Martin | Chair, Safeguarding/SEN | Co-opted | 16/7/20 | 15/7/28 | Employed by SCC, contract management external spaces |
Mrs Mary Weatherburn | Headteacher | Headteacher | 02/11/20 |
| Relative employed at the school |
Mrs Suzanne Smith | Vice Chair, Finance | LA Governor | 15/11/18 | 14/11/26 | N/A |
Mr Mike Weatherburn | H&S/Finance | Co-opted | 25/03/19 | 17/07/27 | Relative employed at the school |
Mr Kevin Wendt | Safeguarding/H&S | Co-opted | 15/11/18 | 14/11/26 | Manager Abacus Construction |
| Mr Matthew Loveday | Online Safety | Parent Governor | 09/06/23 | 08/06/27 | N/A |
| Mrs Charlotte Beresford | Staff Governor | 10/03/25 | 09/03/29 | N/A | |
| Mrs Sarah Seago | Co-opted | 16/10/25 | 15/10/29 | N/A | |
| Mrs Viktorija Martutaite | Associate Member | 18/07/23 | 17/07/27 | N/A | |
| Mrs Tanya Walker | Associate Member | 17/10/23 | 16/10/27 | N/A | |
Mrs Clare Cowen | Clerk | Non voting | 01/01/22 |
| N/A |
Governors who have left in the last year:
| Name | Category | Term Starts | Term Ends |
Hamp Nursery and Infant School Governor Attendance 2025/26
Governor | Meeting 16.10.25 | Meeting | Meeting
| Meeting
| Meeting
| Meeting
|
Michelle Martin | P | |||||
Suzanne Smith | P | |||||
Kevin Wendt | P | |||||
Mary Weatherburn | P | |||||
Mike Weatherburn | P | |||||
| Matthew Loveday | ARA | |||||
| Charlotte Beresford | P | |||||
| Sarah Seago | P | |||||
| Viktorija Martutaite | ARA | |||||
| Tanya Walker | - |
Key | |
P | Present |
ARA | Apologies Received and Accepted |
ANA | Apologies not Accepted |
n/a | Not on the board |